<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Invasion &#187; iPhone</title>
	<atom:link href="http://www.theandroidinvasion.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theandroidinvasion.com</link>
	<description>The best choice for Android news and reviews!</description>
	<lastBuildDate>Wed, 28 Nov 2012 20:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>News: AT&amp;T Posts Q2 Results of 1.3 Million Net Customer Additions, 10% Earnings Growth</title>
		<link>http://www.theandroidinvasion.com/2012/07/news-att-posts-q2-results-1-3-million-net-customer-additions-10-earnings-growth/</link>
		<comments>http://www.theandroidinvasion.com/2012/07/news-att-posts-q2-results-1-3-million-net-customer-additions-10-earnings-growth/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 23:47:02 +0000</pubDate>
		<dc:creator>Chance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.theandroidinvasion.com/?p=8121</guid>
		<description><![CDATA[AT&#38;T has announced its 2012 quarter two results. The carrier reports that it sold 5.1 million smartphones, 3.7 million of the those being iPhones and the other 1.4 million Android. AT&#38;T also reported that it added 1.3 million net subscribers. The full breakdown is below: $0.66 diluted EPS compared to $0.60 diluted EPS in the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/qxGzfN2GTVk" frameborder="0" width="640" height="360"></iframe></p>
<p>AT&amp;T has announced its 2012 quarter two results. The carrier reports that it sold 5.1 million smartphones, 3.7 million of the those being iPhones and the other 1.4 million Android. AT&amp;T also reported that it added 1.3 million net subscribers.</p>
<p>The full breakdown is below:</p>
<ul>
<li>$0.66 diluted EPS compared to $0.60 diluted EPS in the second quarter of 2011, up 10 percent year over year and sequentially</li>
<li>Consolidated revenues of $31.6 billion, up 0.3 percent versus the year-earlier period; up 2.0 percent when adjusted for Advertising Solutions sale</li>
<li>Highest-ever wireless margins, operating income margin of 30.3 percent, with EBITDA service margin of 45.0 percent</li>
<li>$2.5 billion in stock buybacks; 75.8 million shares repurchased</li>
<li>AT&amp;T&#8217;s growth engines — wireless, wireline data and managed services — represented 80 percent of total revenues when excluding Advertising Solutions, and grew 5.5 percent versus the same quarter a year ago, led by:</li>
<li>18.8 percent growth in wireless data revenues, up $1 billion versus the year-earlier quarter</li>
<li>13.5 percent growth in strategic business services revenues</li>
<li>38.3 percent growth in U-verse revenues</li>
<li>Best-ever postpaid, prepaid and total wireless churn; postpaid churn drops to 0.97 percent</li>
<li>1.3 million total wireless net adds, with gains in every customer category; 320,000 postpaid net adds</li>
<li>Strong smartphone sales of 5.1 million with more than one-third of all postpaid smartphone subscribers now on 4G-capable devices</li>
<li>Branded computing (tablets, tethering plans, etc.) net adds of 496,000 to reach a total of 6.3 million, up more than 50 percent versus a year ago</li>
<li>Postpaid wireless subscriber ARPU (average monthly revenues per subscriber) up 1.7 percent to $64.93</li>
<li>First enterprise revenue growth in more than four years</li>
<li>Wireline consumer revenues up 1.7 percent versus the year-earlier period; their strongest growth in more than four years</li>
<li>6.8 million total AT&amp;T U-verse® subscribers (TV and high speed Internet) in service; U-verse TV subscribers grew 22 percent year over year</li>
</ul>
<p>If you prefer this news in video format, check out the video above.</p>
<p>[Source: <a href="http://www.att.com/gen/press-room?pid=23091&amp;cdvn=news&amp;newsarticleid=34898&amp;mapcode=corporate%7Cfinancial">AT&amp;T</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/07/news-att-posts-q2-results-1-3-million-net-customer-additions-10-earnings-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week With The Enemy: iPhone 4S (Days 5 &amp; 6)</title>
		<link>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-days-5-6/</link>
		<comments>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-days-5-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:37:56 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[a week with the enemy]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.theandroidinvasion.com/?p=5491</guid>
		<description><![CDATA[As my term with the iPhone is coming to an end, I still find flaws that make my everyday use of the Apple phone a little bit messy. The homescreen on iOS is standard. Too standard. One of the main reasons I bought my Motorola Cliq two years ago was because of the customization. With [...]]]></description>
				<content:encoded><![CDATA[<p>As my term with the iPhone is coming to an end, I still find flaws that make my everyday use of the Apple phone a little bit messy. The homescreen on iOS is standard. <strong>Too standard</strong>. One of the main reasons I bought my Motorola Cliq two years ago was because of the customization. With the iPhone, I can rearrange my icons, put them in folders, and even change the wallpaper! The innovation! /sarcasm. This phone is too regular, and most of them look exactly the same, with either a black background, or the default rainy window wallpaper. It really begins to rustle my jimmies when the issue of widgets appears. I usually keep my homescreen nice and simple, with minimalistic widgets dominating the screen, that display the information I need, so I dont have to open several apps just to find out what the weather is like, or if I have any texts, missed calls, or see if theres deals on the Play Store this week.</p>
<p>&nbsp;</p>
<p>Overall, my week with the iPhone is going slightly below average. Ive found myself playing games on it more and more just to pass the time.</p>
<p>&nbsp;</p>
<p>Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-days-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week With The Enemy: iPhone 4S (Day 2)</title>
		<link>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-day-2/</link>
		<comments>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-day-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:49:47 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[a week with the enemy]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.theandroidinvasion.com/?p=5364</guid>
		<description><![CDATA[Today wasnt a day to sit around and use the phone in real world situations, unfortunately. After taking a 4:30 a.m. wake up call, I boarded a bus at my school to Philadelphia for a crew meet, I took to the iOS App Store to entertain me for the hour and a half ride there. [...]]]></description>
				<content:encoded><![CDATA[<p>Today wasnt a day to sit around and use the phone in real world situations, unfortunately. After taking a 4:30 a.m. wake up call, I boarded a bus at my school to Philadelphia for a crew meet, I took to the iOS App Store to entertain me for the hour and a half ride there. What I found was both disappointing, and impressive.</p>
<p>&nbsp;</p>
<p>The disappointing was on the fault of Apple.</p>
<p>The iOS App Store is horrid compared to the Play Store. I felt like I was looking into the past at the pre-Android 1.6 Market that I experienced on my Cliq. I know Apple prefers to keep things simple, but this was overkill. The simplicity was almost insulting. I would choose the Play Store layout over the App Store any day.</p>
<p style="text-align: center;"><img src="http://i.zdnet.com/blogs/market1.png" alt="" /></p>
<p>                                                                                                                             <em>(Android Market before the 1.6 layout change)</em></p>
<p style="text-align: left;">
<p>The impressive feeling was brought on by the developers.</p>
<p>The iOS platform is known to have high-quality applications and games available for download. While the application selection may not be as top-notch as Android due to the restrictions Apple puts on the software, the games are definitely something to take note of. From complex action games like Nazi Zombies, to extremely simple puzzle games like the Logo Quiz, the iOS App Store does have a fairly extensive set of games that Android does not.</p>
<p>&nbsp;</p>
<p>All in all, my second day was bearable. Some things have been a little annoying, like the smaller screen. I also miss the ability to place widgets on my screen, or even have an app drawer so I can have the weather and battery percentages displayed prominently on the screen, and the rest of my apps just one click away.</p>
<p>&nbsp;</p>
<p>Five days remain with the 4S, and I dont quite know if im going to make it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Week With the Enemy: iPhone 4S</title>
		<link>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s/</link>
		<comments>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:45:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[a day with the enemy]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.theandroidinvasion.com/?p=5358</guid>
		<description><![CDATA[In light of a few other writers for this blog exchanging their Android powered devices for a separate OS because of choice, I decided to put myself against the test with an iPhone 4S. Unlike Chance, I have a pretty bad opinion on the whole iPhone family, so this should be a little bit different [...]]]></description>
				<content:encoded><![CDATA[<p>In light of a few other writers for this blog exchanging their Android powered devices for a separate OS because of choice, I decided to put myself against the test with an iPhone 4S. Unlike Chance, I have a pretty bad opinion on the whole iPhone family, so this should be a little bit different than some of his posts regarding the Apple phone. I will be using the 4S for a week, comparing it to not only my current device (Samsung Galaxy S Blaze 4G), but devices that I have had in the past, as well (Xperia Play, Infuse 4G, Nexus S, Epic 4G Touch, Galaxy S II, Galaxy S II TMO, Galaxy S II Skyrocket, Sensation 4G, Galaxy Nexus, Captivate Glide).</p>
<p><a href="http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s/20120505_201951/" rel="attachment wp-att-5359"><img class="aligncenter size-medium wp-image-5359" title="20120505_201951" src="http://www.theandroidinvasion.com/wp-content/uploads/2012/05/20120505_201951-456x342.jpg" alt="" width="456" height="342" /></a></p>
<p>In my first few hours with the device, I have to say; I am impressed. I was not expecting much from Apple and the whole iPhone family coming into this. The display on the 4 and 4S is absolutely amazing. You never really understand the hype for the Retina display until you experience it first-hand. While 3.5-inches is small for me, especially after using phones like the Galaxy Nexus, which has a screen over 1-inch larger, it didnt take as long to get used to as I expected.</p>
<p><a href="http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s/img_00421/" rel="attachment wp-att-5360"><img class="aligncenter size-medium wp-image-5360" title="IMG_0042[1]" src="http://www.theandroidinvasion.com/wp-content/uploads/2012/05/IMG_00421-228x342.png" alt="" width="228" height="342" /></a></p>
<p>&nbsp;</p>
<p>As well as the screen, the app choices on the iOS platform demonstrate one of the strong points that the OS holds against Android. While the App Store itself could use a much-needed facelift, the games available on the system are astounding. Games that Android may never experience have been on iOS for months now, and Android users are forced to use cheap knockoffs of the original, but only if the game is simple enough to replicate. A game like COD: Zombies, which has satisfied me for quite some time now, isnt available for Android, and there is no close cut version that is available to users. I can tell why so many people buy iPhones; the app selection is above all.</p>
<p>&nbsp;</p>
<p>Thats all for today. Ill be checking back in everyday, if time permits. If I cant fit in a post, Ill include an additional part on the next day.</p>
<p>&nbsp;</p>
<p>Wish me luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/05/a-week-with-the-enemy-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Magenta Making A Comeback?</title>
		<link>http://www.theandroidinvasion.com/2012/02/news-magenta-making-a-comeback/</link>
		<comments>http://www.theandroidinvasion.com/2012/02/news-magenta-making-a-comeback/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:51:36 +0000</pubDate>
		<dc:creator>Amaurys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[Magenta Rules!]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.android-invasion.net/?p=3410</guid>
		<description><![CDATA[This morning we wake up to some great news for you faithful few that have stayed with Magenta, they have finally announced their plans for the struggling company. According to Philipp Humm, CEO of T-Mobile, they will be prioritizing and investing to pick themselves up after the whole merger fiasco.  Their first step will be [...]]]></description>
				<content:encoded><![CDATA[<p><a class="vt-p" href="http://www.android-invasion.net/wp-content/uploads/2012/02/t-mobile-logo.jpg"><img class="size-medium wp-image-3411 aligncenter" title="t-mobile-logo" src="http://www.android-invasion.net/wp-content/uploads/2012/02/t-mobile-logo-300x108.jpg" alt="" width="300" height="108" /></a></p>
<p>This morning we wake up to some great news for you faithful few that have stayed with Magenta, they have finally announced their plans for the struggling company. According to Philipp Humm, CEO of T-Mobile, they will be prioritizing and investing to pick themselves up after the whole merger fiasco.  Their first step will be a “transformation of our network”.  What this means in short for the customer? LTE. Yes, according to the CEO, T-Mobile will launch their LTE network in 2013. But wait! They’re not stopping there, not only are they going to invest in LTE but they will also start to use 1900MHz bands! For many of you that means nothing, but just for starters lets put it this way. Any phone that works on AT&amp;T will also work on T-Mobile.  Of those phones that most people are most anxious for, the iPhone will probably be on the top of the list. More than likely once this happens, a hoard of people will be switching over just for this reason alone.</p>
<p>What T-Mo is going to do is get transform a lot of their 2G into 4G. This won’t affect any customers though so don’t break a sweat, according to them more than 90% of device sells were 3G and 4G smartphones. Meaning that Edge(2G) is no longer being used, just wasted spectrum, but they’re looking to change that by “refarming” (reusing) that spectrum for 4G instead. It seems to me that T-Mobile is starting to take steps towards the right direction. Its not set in stone but from the sounds of T-Mobile lately they seem to be getting back after that horrid fall. From Dish Network looking to make a deal with them, to MultiFlow (allows a phone to connect to 2 different cell towers, which may I add, for T-Mobile would only require a software update), and now the 1900MHz and LTE network. So what do you guys think? Are they coming back or is it just talk?</p>
<p>Story By: <a class="vt-p" href="https://twitter.com/#!/jassycliq">Jose Salgado</a></p>
<p>Source: <a class="vt-p" href="http://www.tmonews.com/">TmoNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/02/news-magenta-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Google Filed for Pull-Down Notification Bar Patent &#8211; In 2009</title>
		<link>http://www.theandroidinvasion.com/2012/02/news-google-filed-for-pull-down-notification-bar-patent-in-2009/</link>
		<comments>http://www.theandroidinvasion.com/2012/02/news-google-filed-for-pull-down-notification-bar-patent-in-2009/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:04:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ios5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[notification bar]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pulldown]]></category>

		<guid isPermaLink="false">http://www.android-invasion.net/?p=3127</guid>
		<description><![CDATA[As Apple continues to play the &#8220;sue-the-competition&#8221; game, Google may have something up their sleeve. Back in 2009, Google filed for a patent for a pull down notification bar; one of the &#8220;revolutionary&#8221; features that was included in iOS5. When Apple introduced iOS5, it contained a knock-off of Android&#8217;s signature notification bar with a convenient [...]]]></description>
				<content:encoded><![CDATA[<p>As Apple continues to play the &#8220;sue-the-competition&#8221; game, Google may have something up their sleeve. Back in 2009, Google filed for a patent for a pull down notification bar; one of the &#8220;revolutionary&#8221; features that was included in iOS5. When Apple introduced iOS5, it contained a knock-off of Android&#8217;s signature notification bar with a convenient pull-down gesture that brought up the panel. Needless to say, Android users were pissed. However, with the patent hopefully being approved soon, Apple may just get a taste of their own medicine. <img class="alignnone" title="The Game" src="http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/02/Android-Notif-Bar-550x267.jpg" alt="" width="550" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2012/02/news-google-filed-for-pull-down-notification-bar-patent-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News: First Ice Cream Sandwich Device To Be Released in October</title>
		<link>http://www.theandroidinvasion.com/2011/08/news-first-ice-cream-sandwich-device-to-be-released-in-october/</link>
		<comments>http://www.theandroidinvasion.com/2011/08/news-first-ice-cream-sandwich-device-to-be-released-in-october/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:13:30 +0000</pubDate>
		<dc:creator>Chance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.android-invasion.net/?p=979</guid>
		<description><![CDATA[According to BGR, the first device running the next iteration of Android, Ice Cream Sandwich, will be launching in October. It will reportedly launch on the Nexus Prime. Obviously, it will be Apple&#8217;s main iPhone 5 competition.  Google doesn&#8217;t want people using older devices such as the DROID, and &#8220;drooling over the iPhone 5.&#8221; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-981" title="11x05101719" src="http://www.android-invasion.net/wp-content/uploads/2011/08/11x05101719.jpg" alt="" width="600" height="450" /></p>
<p>According to <a href="http://www.bgr.com/2011/08/09/first-google-ice-cream-sandwich-devices-may-launch-in-october/">BGR</a>, the first device running the next iteration of Android, Ice Cream Sandwich, will be launching in October. It will reportedly launch on the Nexus Prime.</p>
<p>Obviously, it will be Apple&#8217;s main iPhone 5 competition.  Google doesn&#8217;t want people using older devices such as the DROID, and &#8220;drooling over the iPhone 5.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theandroidinvasion.com/2011/08/news-first-ice-cream-sandwich-device-to-be-released-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.theandroidinvasion.com @ 2013-05-18 18:02:22 by W3 Total Cache -->